Our UnSecurities UnProspectus will be updated on Sunday, February 11, 2024. You can read below for all old information for January 1, 2023 to February 10, 2024. Dividends begin on January 12, 2023 for all UnSecurities.
Niche Coins change value on July 5, 2023 for our Summer Niche Jobs program.
Follow @thel.eviathan on Instagram to take advantage of the discount rate
Without further ado, here are the UnSecurities. Navigate through them with the tabs.
Niche Coins
Gold
The Gold Niche Coin
Redeemable End of Period
Asset class most similar to | Commodity |
Minimum Value | $0 |
Maximum Value | $500 with dividend or $1,000 Summer CUD ex-dividend |
Declaration Date | Thursday, January 12th, 2023 |
Ex-Dividend Date | Saturday, April 30th, 2023 |
Expiration Date | Sunday, May 29th, 2023 |
Dividend | $100 |
Period (aka frequency) | 5 |
Frequency (aka period) | Monthly |
Discount Rate | Follow @thel.eviathan on Instagram |
Tax Liability | 15 Red Niche Coins (One Bishop Rider) |
Silver
The Silver Niche Coin
Redeemable End of Period
Asset class most similar to | Derivative |
Minimum Value | $1,000 Summer CUD |
Maximum Value | $1,000 Summer CUD |
Declaration Date | Thursday, January 12th, 2023 |
Ex-Dividend Date | Saturday, April 30th, 2023 |
Expiration Date | Sunday, May 29th, 2023 |
Dividend | $0.00 |
Period (aka frequency) | Does it really matter if the dividend is zero? |
Frequency (aka period) | Does it really matter if dividend is zero? |
Discount Rate | Follow @thel.eviathan on Instagram |
Tax Liability | 15 Red Niche Coins (One Bishop Rider) |
Red
The Red Niche Coin
Redeemable End of Period
Asset class most similar to | Bond |
Minimum Value | $7.13 |
Maximum Value | $7.13 |
Declaration Date | Thursday, January 12th, 2023 |
Ex-Dividend Date | Saturday, April 30th, 2023 |
Expiration Date | Sunday, May 29th, 2023 |
Dividend | $0.00 |
Period (aka frequency) | Does it really matter if the dividend is zero? |
Frequency (aka period) | Does it really matter if the dividend is zero? |
Discount Rate | Follow @thel.eviathan on Instagram |
Tax Liability | 15 Red Niche Coins (One Bishop Rider) |
Green
The Green Niche Coin
Redeemable End of Period
Asset class most similar to | Stock |
Minimum Value | $50 |
Maximum Value | $150 |
Declaration Date | Thursday, January 12th, 2023 |
Ex-Dividend Date | Saturday, April 30th, 2023 |
Expiration Date | Sunday, May 29th, 2023 |
Dividend | $0.73 |
Period (aka frequency) | 137 |
Frequency (aka period) | Daily |
Discount Rate | Follow @thel.eviathan on Instagram |
Tax Liability | 15 Red Niche Coins (One Bishop Rider) |
Blue
The Blue Niche Coin
Redeemable End of Period
Asset class most similar to | Crypto |
Minimum Value | $150 worth of Bitcoin |
Maximum Value | $150 worth of Bitcoin |
Declaration Date | Thursday, January 12th, 2023 |
Ex-Dividend Date | Saturday, April 30th, 2023 |
Expiration Date | Sunday, May 29th, 2023 |
Dividend | $0.00 |
Period (aka frequency) | Does it really matter if dividend is zero? |
Frequency (aka period) | Does it really matter if dividend is zero? |
Discount Rate | Follow @thel.eviathan on Instagram |
Tax Liability | 15 Red Niche Coins (One Bishop Rider) |
Purple
The Purple Niche Coin
Redeemable End of Period
Asset class most similar to | Stock |
Minimum Value | $0 |
Maximum Value | $200 |
Declaration Date | The 1st of every month |
Ex-Dividend Date | The 28th of every month |
Expiration Date | The 29th of every month |
Dividend | $7.14 |
Period (aka frequency) | 28 |
Frequency (aka period) | Once every 28 days |
Discount Rate | Follow @thel.eviathan on Instagram |
Tax Liability | 15 Red Niche Coins (One Bishop Rider) |
Original
The Original Niche Coin
Redeemable End of Period
Asset class most similar to | Currency |
Minimum Value | $0 |
Maximum Value | 1 or more other UnSecurities |
Declaration Date | Follow @thel.eviathan on Instagram |
Ex-Dividend Date | Follow @thel.eviathan on Instagram |
Expiration Date | Follow @thel.eviathan on Instagram |
Dividend | Follow @thel.eviathan on Instagram |
Period (aka frequency) | Follow @thel.eviathan on Instagram |
Frequency (aka period) | Follow @thel.eviathan on Instagram |
Discount Rate | Follow @thel.eviathan on Instagram |
Tax Liability | 15 Red Niche Coins (One Bishop Rider) |
Certificate of Unofficial Deposit
Winter
The Winter Certificate of Unofficial Deposit (“CUD”)
Redeemable End of Period
Asset class most similar to | Whole-Life Insurance |
Minimum Value | $50 |
Maximum Value | $300 |
Declaration Date | Thursday, January 12th, 2023 |
Ex-Dividend Date | Saturday, April 30th, 2023 |
Expiration Date | Sunday, May 29th, 2023 |
Dividend | $1.82 |
Period (aka frequency) | 137 |
Frequency (aka period) | Daily |
Discount Rate | Follow @thel.eviathan on Instagram |
Tax Liability | 15 Red Niche Coins (One Bishop Rider) |
Summer
The Summer Certificate of Unofficial Deposit (“CUD”)
Redeemable End of Period
Asset class most similar to | Whole-Life Insurance |
Minimum Value | $200 |
Maximum Value | $1,000 |
Declaration Date | Wednesday, July 5th, 2023 |
Ex-Dividend Date | Friday, August 18th, 2023 |
Expiration Date | Saturday, August 19th, 2023 |
Dividend | $17.78 |
Period (aka frequency) | 45 |
Frequency (aka period) | Once every 45 days |
Discount Rate | Follow @thel.eviathan on Instagram |
Tax Liability | 15 Red Niche Coins (One Bishop Rider) |